全球软件外包100强——IAOP TOP100
The International Association of Outsourcing Professionals (IAOP) is pleased to announce the following companies have been selected as 2007’s best outsourcing service providers – The Global Outsourcing 100.
|
Rank |
Company |
Strength |
|
1 |
Size and Growth |
|
|
2 |
Customer Testimonials |
|
|
3 |
Executive Leadership |
|
|
4 |
Number of Centers/Locations |
|
|
5 |
Balanced Strength |
|
|
6 |
Balanced Strength |
|
|
7 |
Customer Testimonials |
|
|
8 |
Executive Leadership |
|
|
9 |
Employee Management |
|
|
10 |
Executive Leadership |
|
|
11 |
Methodologies/Innovation |
|
|
12 |
Number of Centers/Locations |
|
|
13 |
Size and Growth |
|
|
14 |
Methodologies/Innovation |
|
|
15 |
Methodologies/Innovation |
|
|
16 |
Number of Centers/Locations |
|
|
17 |
Number of Centers/Locations |
|
|
18 |
Balanced Strength |
|
|
19 |
Size and Growth |
|
|
20 |
Number of Centers/Locations |
|
|
21 |
Balanced strength |
|
|
22 |
Number of Centers/Locations |
|
|
23 |
Balanced Strength |
|
|
24 |
Balanced Strength |
|
|
25 |
Employee Management |
|
|
26 |
Size and Growth |
|
|
27 |
Employee Management |
|
|
28 |
Balanced Strength |
|
|
29 |
Balanced Strength |
|
|
30 |
Global Presence |
|
|
31 |
Employee Management |
|
|
32 |
Size and Growth |
|
|
33 |
Balanced Strength |
|
|
34 |
Size and Growth |
|
|
35 |
Global Presence |
|
|
36 |
Employee Strength |
|
|
37 |
Customer Testimonials |
|
|
38 |
Customer Testimonials |
|
|
39 |
Size and Growth |
|
|
40 |
Number of Centers/Locations |
|
|
41 |
Executive Leadership |
|
|
42 |
Employee Management |
|
|
43 |
Balanced Strength |
|
|
44 |
Methodologies/Innovation |
|
|
45 |
Methodologies/Innovation |
|
|
46 |
Size and Growth |
|
|
47 |
Executive Leadership |
|
|
48 |
Balanced Strength |
|
|
49 |
Methodologies/Innovation |
|
|
50 |
Balanced Strength |
|
|
51 |
Global Presence |
|
|
52 |
Recognition and Certifications |
|
|
53 |
Global Presence |
|
|
54 |
Number of Centers/Locations |
|
|
55 |
Size and Growth |
|
|
56 |
Size and Growth |
|
|
57 |
Employee Management |
|
|
58 |
Number of Centers/Locations |
|
|
59 |
Recognition and Certifications |
|
|
60 |
Size and Growth |
|
|
61 |
Recognition and Certifications |
|
|
62 |
Methodologies/Innovation |
|
|
63 |
Size and Growth |
|
|
64 |
Global Presence |
|
|
65 |
Balanced Strength |
|
|
66 |
Balanced Strength |
|
|
67 |
Global Presence |
|
|
68 |
Size and Growth |
|
|
69 |
Recognition and Certifications |
|
|
70 |
Balanced Strength |
|
|
71 |
Employee Management |
|
|
72 |
Number of Centers/Locations |
|
|
73 |
Size and Growth |
|
|
74 |
Recognition and Certifications |
|
|
75 |
Balanced Strength |
|
|
76 |
Methodologies/Innovation |
|
|
77 |
Size and Growth |
|
|
78 |
Balanced Strength |
|
|
79 |
Balanced Strength |
|
|
80 |
Customer Testimonials |
|
|
81 |
Customer Testimonials |
|
|
82 |
Executive Leadership |
|
|
83 |
Employee Management |
|
|
84 |
Number of Centers/Locations |
|
|
85 |
Recognition and Certifications |
|
|
86 |
Balanced Strength |
|
|
87 |
Methodologies/Innovation |
|
|
88 |
Executive Leadership |
|
|
89 |
Methodologies/Innovation |
|
|
90 |
Methodologies/Innovation |
|
|
91 |
Balanced Strength |
|
|
92 |
Employee Management |
|
|
93 |
Customer Testimonials |
|
|
94 |
Executive Leadership |
|
|
95 |
Employee Management |
|
|
96 |
Balanced Strength |
|
|
97 |
Employee Management |
|
|
98 |
Methodologies/Innovation |
|
|
99 |
Methodologies/Innovation |
|
|
100 |
Employee Management |
The Global 2000
FORBES06年上市公司2000强:此次中国大陆、香港和台湾共有131家公司上榜,其中大陆有44家、香港45家、台湾42家。大陆排名最高的是中石油,排在第41位;在香港上市的公司中排名最高的是第89位的中移动;台湾上市公司中排名最高的是台积电,列第310位。
中石油恰好排在IBM上面。。。另外看上图你发现中国的GDP已经到第二位,增长率第一,但人均GDP却排在倒第二,HK却非常高。
| Rank | Company | Country | Industry | Sales ($bil) | Profits ($bil) | Assets ($bil) | Market Vaue ($bil) |
| 1 | Citigroup | United States | Banking | 146.56 | 21.54 | 1,884.32 | 247.42 |
| 2 | Bank of America | United States | Banking | 116.57 | 21.13 | 1,459.74 | 226.61 |
| 3 | HSBC Holdings | United Kingdom | Banking | 121.51 | 16.63 | 1,860.76 | 202.29 |
| 4 | General Electric | United States | Conglomerates | 163.39 | 20.83 | 697.24 | 358.98 |
| 5 | JPMorgan Chase | United States | Banking | 99.30 | 14.44 | 1,351.52 | 170.97 |
| 6 | American Intl Group | United States | Insurance | 113.19 | 14.01 | 979.41 | 174.47 |
| 7 | ExxonMobil | United States | Oil & Gas Operations | 335.09 | 39.50 | 223.95 | 410.65 |
| 8 | Royal Dutch Shell | Netherlands | Oil & Gas Operations | 318.85 | 25.44 | 232.31 | 208.25 |
| 9 | UBS | Switzerland | Diversified Financials | 105.59 | 9.78 | 1,776.89 | 116.84 |
| 10 | ING Group | Netherlands | Insurance | 153.44 | 9.65 | 1,615.05 | 93.99 |
| 11 | BP | United Kingdom | Oil & Gas Operations | 265.91 | 22.29 | 217.60 | 198.14 |
| 12 | Toyota Motor | Japan | Consumer Durables | 179.02 | 11.68 | 243.60 | 217.69 |
| 13 | Royal Bank of Scotland | United Kingdom | Banking | 77.41 | 12.51 | 1,705.35 | 124.13 |
| 14 | BNP Paribas | France | Banking | 89.16 | 9.64 | 1,898.19 | 97.03 |
| 15 | Allianz | Germany | Insurance | 125.33 | 8.81 | 1,380.88 | 87.22 |
| 16 | Berkshire Hathaway | United States | Diversified Financials | 98.54 | 11.02 | 248.44 | 163.79 |
| 17 | Wal-Mart Stores | United States | Retailing | 348.65 | 11.29 | 151.19 | 201.36 |
| 18 | Barclays | United Kingdom | Banking | 67.71 | 8.95 | 1,949.17 | 94.79 |
| 19 | Chevron | United States | Oil & Gas Operations | 195.34 | 17.14 | 132.63 | 149.37 |
| 19 | Total | France | Oil & Gas Operations | 175.05 | 15.53 | 138.82 | 152.62 |
| 21 | HBOS | United Kingdom | Banking | 84.28 | 7.59 | 1,156.61 | 79.83 |
| 22 | ConocoPhillips | United States | Oil & Gas Operations | 167.58 | 15.55 | 164.78 | 107.39 |
| 23 | AXA Group | France | Insurance | 98.85 | 6.38 | 666.47 | 87.64 |
| 24 | Société Générale Group | France | Banking | 84.47 | 6.55 | 1,259.32 | 77.62 |
| 25 | Goldman Sachs Group | United States | Diversified Financials | 69.35 | 9.54 | 838.20 | 83.31 |
| 25 | Morgan Stanley | United States | Diversified Financials | 76.55 | 7.47 | 1,120.65 | 79.76 |
| 27 | Banco Santander | Spain | Banking | 62.34 | 7.37 | 945.86 | 115.75 |
| 27 | Deutsche Bank | Germany | Diversified Financials | 95.50 | 7.45 | 1,485.58 | 65.15 |
| 29 | AT&T | United States | Telecommunications Services | 63.06 | 7.36 | 270.63 | 229.78 |
| 30 | Electricité de France | France | Utilities | 77.75 | 7.39 | 233.40 | 133.37 |
| 31 | Credit Suisse Group | Switzerland | Diversified Financials | 65.64 | 9.05 | 1,029.22 | 74.55 |
| 32 | Merrill Lynch | United States | Diversified Financials | 68.62 | 7.50 | 841.30 | 73.78 |
| 33 | Procter & Gamble | United States | Household & Personal Products | 73.60 | 9.67 | 137.30 | 200.34 |
| 34 | Wells Fargo | United States | Banking | 47.98 | 8.48 | 482.00 | 117.19 |
| 35 | Wachovia | United States | Banking | 46.81 | 7.79 | 707.12 | 105.42 |
| 36 | ENI | Italy | Oil & Gas Operations | 113.59 | 12.16 | 96.91 | 122.48 |
| 37 | Fortis | Netherlands | Diversified Financials | 121.19 | 5.46 | 1,020.98 | 55.45 |
| 38 | Verizon Communications | United States | Telecommunications Services | 88.14 | 6.24 | 188.80 | 109.19 |
| 39 | Altria Group | United States | Food Drink & Tobacco | 70.32 | 12.02 | 104.27 | 176.64 |
| 40 | Mitsubishi UFJ Financial | Japan | Banking | 35.01 | 6.56 | 1,585.77 | 124.55 |
| 41 | PetroChina | China | Oil & Gas Operations | 68.43 | 16.53 | 96.42 | 208.76 |
| 42 | IBM | United States | Software & Services | 91.42 | 9.49 | 103.23 | 139.92 |
| 43 | Gazprom | Russia | Oil & Gas Operations | 48.13 | 10.82 | 151.18 | 216.14 |
| 44 | ABN Amro Holding | Netherlands | Banking | 65.59 | 6.22 | 1,302.19 | 64.92 |
| 45 | Crédit Agricole | France | Banking | 77.66 | 4.60 | 1,246.97 | 64.52 |
| 46 | Telefónica | Spain | Telecommunications Services | 69.79 | 8.22 | 132.30 | 104.95 |
| 47 | E.ON | Germany | Utilities | 80.53 | 6.34 | 167.11 | 86.32 |
| 48 | Pfizer | United States | Drugs & Biotechnology | 48.37 | 19.34 | 108.59 | 179.97 |
| 49 | DaimlerChrysler | Germany | Consumer Durables | 199.99 | 4.26 | 235.11 | 68.78 |
| 50 | Petrobras-Petróleo Brasil | Brazil | Oil & Gas Operations | 74.12 | 12.14 | 95.61 | 99.29 |
The BusinessWeek 50
The BusinessWeek 50 represents our choice of the “best in class” from the 10 economic sectors that make up the S&P 500. These star performers in the class of 2007 are setting the agenda in their industries.
The BW50
1 Google
Much of the media industry, from Viacom to book publishers, is firing away at Google. They’re angry that the search giant is pushing the boundaries of copyright law—and, worse, that it’s stealing a march on them in online advertising. With $10.6 billion in 2006 revenues, up 67% for the year, Google commands at least 31% of all Web ad revenues. That feat is nearly all thanks to those small text ads that run alongside search results and on partner sites. Now, CEO Eric Schmidt is pushing into print ads through deals with newspapers, and into radio through its 2005 acquisition of dMarc, a company that connects advertisers with radio stations. Those initiatives haven’t yet taken off, but Google’s torrid hiring pace—its staff nearly doubled last year, to 10,000—leaves no doubt about its commitment. This year it’s even taking a shot at Microsoft with online services aimed squarely at the software giant’s stronghold: office software.
Market Value(2/28/2007) $136.7 Billion
Profitability* 32.8% A
Sales Growth Rate** 93.3% A
12-Month Sales $10.6 Billion
12-Month Net Income $3.1 Billion
Total Return Past 12 Months 23.9% Past 36 Months NA%
2 Coach
3 Gilead Sciences
4 Nucor
5 Questar
6 Sunoco
7 Verizon Communications
8 Colgate-Palmolive
9 Goldman Sachs Group
10 Paccar
11 Amazon.com
12 Cognizant Technology Solutions
13 Avon Products
14 Varian Medical Systems
15 Bed Bath & Beyond
16 CB Richard Ellis Group
17 Robert Half International
18 Chicago Mercantile Exchange Holdings
19 Adobe Systems
20 EOG Resources
21 Sempra Energy
22 Sherwin-Williams
23 Lehman Brothers Holdings
24 Rockwell Collins
25 IMS Health
26 Allegheny Technologies
27 Oracle
28 Starbucks
29 Moody’s
30 PepsiCo
31 Stryker
32 Best Buy
33 United Parcel Service
34 Apple
35 T. Rowe Price Group
36 Valero Energy
37 Constellation Energy Group
38 TJX
39 Morgan Stanley
40 Paychex
41 Coventry Health Care
42 United States Steel
43 United Technologies
44 Hershey
45 Black & Decker
46 Synovus Financial
47 Linear Technology
48 AT&T
49 XTO Energy
50 PNC Financial Services Group
The World’s Billionaires
!– var placement = ‘RightTop’; document.write(”); //–>
<!– var url = this.location + “”; if( url.indexOf(“/bestlife/”) != -1 ) { document.write(”); document.write(”); document.write(”); document.write(‘
‘); document.write(‘
‘); } else if( url.indexOf(“/feeds/ap/”) != -1 ) { document.write(‘
![]() |
‘); } else if( url.indexOf(“/feeds/businesswire/”) != -1 ) { document.write(‘
![]() |
‘); } else if( url.indexOf(“/feeds/prnewswire/”) != -1 ) { document.write(‘
![]() |
‘); } else if( url.indexOf(“/wireless/”) != -1 ) { document.write(‘
‘); } //–>
The World’s Billionaires
| Rank | Name | Citizenship | Age | Net Worth ($bil) | Residence |
| 1 | William Gates III | United States | 51 | 56.0 | United States |
| 2 | Warren Buffett | United States | 76 | 52.0 | United States |
| 3 | Carlos Slim Helu | Mexico | 67 | 49.0 | Mexico |
| 4 | Ingvar Kamprad & family | Sweden | 80 | 33.0 | Switzerland |
| 5 | Lakshmi Mittal | India | 56 | 32.0 | United Kingdom |
| 6 | Sheldon Adelson | United States | 73 | 26.5 | United States |
| 7 | Bernard Arnault | France | 58 | 26.0 | France |
| 8 | Amancio Ortega | Spain | 71 | 24.0 | Spain |
| 9 | Li Ka-shing | Hong Kong | 78 | 23.0 | Hong Kong |
| 10 | David Thomson & family | Canada | 49 | 22.0 | Canada |
| 11 | Lawrence Ellison | United States | 62 | 21.5 | United States |
| 12 | Liliane Bettencourt | France | 84 | 20.7 | France |
| 13 | Prince Alwaleed Bin Talal Alsaud | Saudi Arabia | 50 | 20.3 | Saudi Arabia |
| 14 | Mukesh Ambani | India | 49 | 20.1 | India |
| 15 | Karl Albrecht | Germany | 87 | 20.0 | Germany |
| 16 | Roman Abramovich | Russia | 40 | 18.7 | United Kingdom |
| 17 | Stefan Persson | Sweden | 59 | 18.4 | Sweden |
| 18 | Anil Ambani | India | 47 | 18.2 | India |
| 19 | Paul Allen | United States | 54 | 18.0 | United States |
| 20 | Theo Albrecht | Germany | 84 | 17.5 | Germany |
| 21 | Azim Premji | India | 61 | 17.1 | India |
| 22 | Lee Shau Kee | Hong Kong | 79 | 17.0 | Hong Kong |
| 23 | Jim Walton | United States | 59 | 16.8 | United States |
| 24 | Christy Walton & family | United States | 52 | 16.7 | United States |
| 24 | S Robson Walton | United States | 63 | 16.7 | United States |
America’s Most Admired Companies 2007
Top 20
| 1 | General Electric |
| 2 | Starbucks |
| 3 | Toyota Motor |
| 4 | Berkshire Hathaway |
| 5 | Southwest Airlines |
| 6 | FedEx |
| 7 | Apple1 |
| 8 | |
| 9 | Johnson & Johnson |
| 10 | Procter & Gamble |
| 11 | Goldman Sachs Group |
| 12 | Microsoft |
| 13 | Target |
| 14 | 3M |
| 15 | Nordstrom |
| 16 | United Parcel Service |
| 17 | American Express |
| 18 | Costco Wholesale |
| 19* | PepsiCo |
| 19* | Wal-Mart Stores |






